Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | ||||
new95udc.txt | 02-Apr-2001 14:29 | 16k | - | |
section-0 | 04-Nov-2024 04:57 | 6k | - | |
section-1 | 04-Nov-2024 04:52 | 1k | - | |
section-2 | 19-Jul-2017 22:46 | 4k | - | |
section-3 | 19-Jul-2017 22:47 | 11k | - | |
section-5 | 19-Jul-2017 22:47 | 20k | - | |
section-6 | 19-Jul-2017 22:47 | 27k | - | |
section-7 | 19-Jul-2017 22:48 | 9k | - | |
section-8 | 19-Jul-2017 22:44 | 9k | - | |
section-9 | 19-Jul-2017 22:48 | 1k | - | |
udc.tsv | 04-Nov-2024 05:07 | 108k | - |
These files display the top levels of the Directory of Networked Resources with its subject headings in a "linear" UDC order - the order in which books are arranged on the shelf of a library classified by UDC.
They're generated from information found here.
The TSV file should be suitable for import to Excel.